Compare Incorporation, Accounting, and Corporate Secretary services
We analysed and compared main service providers in Singapore to make your choice easier. Here we show the costs, features and potential benefits for your business.
Choose osome

Make sure you don’t
overpay for the services
Our packages come as they are, with no extra charges. But don’t take our word for it — сheck out how our offers compete with others below. We selected the leading online service providers in Singapore and compared Accounting, Incorporation and Corporate Secretary services for you to make an informed decision. We compared the companies by their prices and availability of the essential services. All the estimations are calculated based on published rates. Last update on 01.08.2021
Incorporation services
for locals
Check out how Osome, Voplus, BlueMeg, HeySara, and VentureHaven differ in offering and pricing for local incorporation services.
![]() | ![]() | ![]() | ![]() | ![]() | Other Provider | |
---|---|---|---|---|---|---|
Cost | S$350 | S$650 | S$600 | S$598 | S$395 | S$350 |
$315 government fees included | Yes | Yes | Yes | Yes | Yes | Yes |
Incorporation under 1 hour | Yes | No | No | Yes | No | No |
MyInfo check in with autofill of your data | Yes | No | No | No | No | No |
Bank account opening assistance | Yes | Yes | Yes | Yes | Yes | Yes |
OCBC same-day account opening | Yes | No | No | No | No | No |
Free cloud storage | Yes | No | No | No | No | No |
Incorporation services
for foreigners
Explore the difference between Osome, Voplus, BlueMeg, HeySara, and VentureHaven on offers and prices for incorporation services for foreigners.
![]() | ![]() | ![]() | ![]() | ![]() | Other Provider | |
---|---|---|---|---|---|---|
Total to be paid upfront, minimum | S$3,350 | S$4,409 | S$5,850 | S$3,685 or S$4,397 | S$5,765 | S$3,350 or S$4,450 |
Incorporation Package | S$2,450 | S$3,010 | S$5,850 | S$2,397 | S$795 | S$2,450 |
Security deposit for the Nominee Director Service | S$0 | S$2,000 | S$0 | S$2,000 | S$1,800 | S$2,000 |
Minimum accounting service, yearly | S$900 | S$1,399 | S$1,350 | S$1,288 | S$1,200 | S$900 |
Digital account opening assistance | Yes | Yes | Yes | Yes | Yes | Yes |
No deposit for the Nominee Director Service | Yes | No | Yes | No | No | No |
Free cloud storage | Yes | No | No | No | No | No |
Corporate Secretary, Nominee Director, Registered Address included | Yes | Yes | Yes | Yes | Yes | Yes |
Corporate Secretary services
Want to find perfect option for Corporate Secretary? Use our comparison of Osome, Voplus, BlueMeg, HeySara, and VentureHaven services and prices.
![]() | ![]() | ![]() | ![]() | ![]() | Other Provider | |
---|---|---|---|---|---|---|
Min plan cost | S$300 | S$460 | S$850 | S$199 | S$360 | S$300 |
Max plan cost | S$600 | S$1,459 | S$6,750 | pay per service | pay per service | S$1,200 |
ACRA fees included | Yes | Yes | Yes | No | No | Yes |
AGM & Annual Return Filing | Yes | S$270 | Yes | S$200 | Yes | Yes |
Share-related changes | Yes | S$100–150 each | Yes | S$100–200 each | S$30–95 each | Yes |
Non-share related changes | Yes | S$50–80 each | Yes | S$50 each | S$45–120 each | Yes |
Pro-active reminders on filing deadlines | Yes | No | No | No | No | No |
Free unlimited shareholders | Yes | No | No | No | No | No |
Free cloud storage | Yes | No | No | No | No | No |
Accounting services
We compare Osome, HeySara, Sprout, 3E Accounting, and Leftright offers and prices for Accounting services.
![]() | ![]() | ![]() | ![]() | ![]() | Other Provider | |
---|---|---|---|---|---|---|
Accounting Package min cost, per year | S$900 | S$1,288 | S$488 | S$1,000 | S$990 | S$900 |
Accounting Package min cost, per month | S$75 | S$188 | S$80 | S$600 | S$128 | S$75 |
Personal Accountant & Bookkeeper | Yes | Yes | Yes | Yes | No | Yes |
Unaudited Financial Statements | Yes | No | Yes | No | Yes | Yes |
Estimated Chargeable Income | Yes | No | Yes | No | Yes | Yes |
Corporate Tax Return | Yes | No | No | No | No | Yes |
Cloud Accounting Software | Yes | No | Yes | No | No | Yes |
Charge by revenue, not transactions | Yes | No | No | charge by services | charge by services | Yes |